SOZIN SIZE CHART

WOMEN'S CROP HOODIE Size Chart

Size Length (in) Chest (in)
S 16.93 21.26
M 17.72 22.05
L 18.50 22.83
XL 19.29

23.62

 

WOMEN'S CROP Size Chart

Size Length (in) Shoulder (in) Chest (in) Sleeve Length (in)
S 14.96 13.19 13.98 3.54
M 15.35 13.78 14.76 3.74
L 15.75 14.37 15.16 3.94
XL 16.14 14.57 15.55 4.13

 

OVERSIZE BOXY HOODIE Size Chart

Size Length (in) Shoulder (in) Chest (in) Sleeve Length (in)
S 24.02 27.17 27.56 20.87
M 24.80 27.95 28.35 21.26
L 25.59 28.74 29.13 21.65
XL 26.38 29.53 29.92 22.05
2XL 27.17 30.31 30.71 22.44

 

SUNFADE RAW EDGE TEE Size Chart

Size Length (in) Shoulder (in) Chest (in) Sleeve Length (in)
S 23.03 22.64 22.64 10.43
M 24.02 23.43 23.62 10.63
L 25.00 24.21 24.61 10.83
XL 25.98 25.00 25.59 11.02
2XL 26.97 25.79 26.57 11.22

 

SEAMLESS BOXY TEE Size Chart

Size Length (in) Chest (in) Sleeve Length (in)
XS 25.20 27.95 17.72
S 25.98 28.74 18.11
M 26.77 29.92 18.50
L 27.56 31.50 18.90
XL 28.35 33.46 19.29
2XL 29.13 35.43 19.68

 

FLARED SWEATPANTS Size Chart

Size Length (in) Waist (in) Hip (in)
S 42.52 12.99 20.47
M 43.31 13.78 21.26
L 44.09 14.57 22.05
XL 44.88 15.35 22.83
2XL 45.67 16.14 23.62

 

CLASSIC BOXY TEE Size Chart

Size Length (in) Shoulder (in) Chest (in) Sleeve Length (in)
XS 24.80 21.65 22.83 7.87
S 25.20 22.44 23.62 8.27
M 25.59 23.23 24.41 8.66
L 25.98 24.02 25.20 9.06
XL 26.38 24.80 25.98 9.45
2XL 26.77 25.59 26.77 9.84
3XL 27.17 26.38 27.56 10.24

 

CLASSIC FRAYED BOXY TEE Size Chart

Size Length (in) Shoulder (in) Chest (in) Sleeve Length (in)
S 22.44 21.26 21.26 8.27
M 23.23 22.05 22.05 8.66
L 24.02 22.83 22.83 9.06
XL 24.80 23.62 23.62 9.45
2XL 25.59 24.41 24.41 9.84
3XL 26.38 25.20 25.20 10.24

 

BOXY CROP TANK Size Chart

Size Length (in) Shoulder (in) Chest (in)
S 22.64 21.26 23.03
M 23.62 22.05 24.02
L 24.61 22.83 25.00
XL 25.59 23.62 25.98
2XL 26.57 24.41 26.97

 

SOZIN ORIGINAL OVERSIZED TEE – Size Chart (in inches)

Size Length Shoulder Chest Sleeve Length
S 27.17 16.93 17.72 7.09
M 27.95 18.50 19.68 7.48
L 28.74 20.08 21.65 7.87
XL 29.53 22.05 23.62 8.27
2XL 30.71 24.02 25.59 8.66
3XL 31.89 25.98 27.56 9.06
4XL 33.07 27.95 29.53 9.45
5XL 34.25 29.53 31.50 9.84